Report of the eastern Nigeria information service corporation accounts 1st April 1961 — 31st March 1962
dc.contributor.author | The director of audit eastern Nigeria | |
dc.date.accessioned | 2024-02-24T18:03:25Z | |
dc.date.available | 2024-02-24T18:03:25Z | |
dc.date.issued | 1964 | |
dc.description | Report of the director of audit on the accounts of the eastern Nigeria information service for the year ended 31st March, 1962; eastern Nigeria information service corporation balance sheet as at the 31st March, 1962; Audit certificate; Eastern Nigeria Information service corporation trading account of “outlook ” including advert for the year ended 31st March, 1962; Trading account of pamphlet for the year ended 31st March, 1962; Trading account for photo for the year ended 31st March 1962; Eastern Nigeria information service corporation general profit and loss account for the year ended 31st March, 1962; | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/1279 | |
dc.language.iso | en | |
dc.publisher | Enugu:The Government Printer | |
dc.title | Report of the eastern Nigeria information service corporation accounts 1st April 1961 — 31st March 1962 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the eastern Nigeria information service corporation accounts 1st April 1961 — 31st March 1962.pdf
- Size:
- 286.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed to upon submission
- Description: