Financial condition and performance of deposit money banks in the third and fourth quarters of 2017
dc.contributor.author | NIGERIA Deposit Insurance Corporation | |
dc.date.accessioned | 2024-07-18T06:33:53Z | |
dc.date.available | 2024-07-18T06:33:53Z | |
dc.date.issued | 2017 | |
dc.description | this article contains the structure of assets and liabilities and financial condition of DMBs of NDIC. | |
dc.description.abstract | structure of assets and liabilities; financial condition of DMBs; conclusion. | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/1514 | |
dc.language.iso | en | |
dc.publisher | Abuja: Nigeria Deposit Insurance Corporation | |
dc.title | Financial condition and performance of deposit money banks in the third and fourth quarters of 2017 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDIC-Quarterly-Vol.-32-Nos-34-2017-Article-Financial-Condition-and-Performance-of-Deposit-Money-Banks-in-the-Third-and-Fourth-Quarters-of-2017.pdf
- Size:
- 416.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed to upon submission
- Description: