Financial condition and performance of insured banks in the first and second quarters of 2015
dc.contributor.author | RESEARCH, Policyand international relations and insurance survellance departments | |
dc.date.accessioned | 2023-07-08T02:00:03Z | |
dc.date.available | 2023-07-08T02:00:03Z | |
dc.date.issued | 2015 | |
dc.description | During the period under review, the Nigeria’s banking industry witnessed a mixed performance during the two quarters under review. The first quarter shows some stability in most of the financial indices. However, in the second quarter, there were declines in many parameters, especially in Total Assets, Deposits and Assets Quality. The decline was largely attributable to the fall in the price of crude oil (the main revenue earner for Nigeria) and sliding exchange rate which had impacted negatively on the banks with high exposure to the Oil and Gas sector of the economy. | |
dc.description.abstract | Structure of assets and liabilitie ; Assessment of the financial condition of insured banks | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/780 | |
dc.language.iso | en | |
dc.publisher | Nigeria Deposit Insurance Corporation:[?] | |
dc.relation.ispartofseries | NDIC Quarterly; Vol-26-Nos-12-2015 | |
dc.title | Financial condition and performance of insured banks in the first and second quarters of 2015 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDIC-Quarterly-Vol-26-Nos-12-2015-Article-Front-Page.pdf
- Size:
- 315.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: