West African stored products research unit annual report 1959
| dc.contributor.author | WEST African Stored Products Research Unit | |
| dc.date.accessioned | 2026-10-05T09:42:06Z | |
| dc.date.available | 2026-10-05T09:42:06Z | |
| dc.date.issued | 1960 | |
| dc.description | This official report outlines the scientific research, field trials, and administrative activities conducted by the West African Stored Products Research Unit (W.A.S.P.R.U.) between October 1958 and September 1959. The primary focus of the unit's work centers on minimizing post-harvest deterioration and controlling insect pest infestations across major West African agricultural commodities, including cocoa, groundnuts, palm oil, palm kernels, copra, maize, and guinea corn. | |
| dc.description.abstract | • Section I: Introduction • Section II: Annual Reviewing Committee Meetings • Section III: Staff • Section IV: Laboratory and Office Accommodation • Section V: Visitors • Section VI: Cocoa • Section VII: Groundnuts • Section VIII: Palm Produce • Section IX: Grain • Section X: Yams • Section XI: Insecticides • Section XII: Port Storage | |
| dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/2969 | |
| dc.language.iso | en | |
| dc.publisher | Lagos: Research unit, department of Marketing and Export, West African Stored Product. | |
| dc.title | West African stored products research unit annual report 1959 | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- WEST AFRICAN STORED PRODUCT RESERCH UNIT.pdf
- Size:
- 20.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed to upon submission
- Description: