The determinants of survival of listed deposit money banks (DMBs) in Nigeria
dc.contributor.author | YUNUSA, Abdulateef | |
dc.contributor.author | Oyindamola O. Ekundayo | |
dc.contributor.author | Teryima Samuel Orshi | |
dc.date.accessioned | 2024-02-22T17:54:26Z | |
dc.date.available | 2024-02-22T17:54:26Z | |
dc.date.issued | 2023 | |
dc.description | DMBs in Nigeria operate in a highly regulated sector of the Nigerian economy because of their cardinal function of mobilizing funds from surplus units to deficit units of the economy. As a result of the massive profitability potentials of the sector, huge investments are made in the industry, which call for a constant examination of their activities by investors to facilitate informed judgements. Over the years, DMBs had been facing issues of incessant non-performing loans, inability to meet customers’ withdrawals when demanded and unstable market share price among others (Soludo, 2007). These unhealthy signs pose a risk of loss of investment to investors. This clearly points to the pivotal nature of investment decisions to business success; hence investors employ different techniques for portfolio analysis and decision-making. The Altman Emerging Market score (EM score) is a model widely used by investors to predict probability of business survival. Consequently, the examination of a firms’ going concern status and its determinants is necessary because the collapse of a company would not only affect the shareholders but all its stakeholders as well as the economy in which the company operates. | |
dc.description.abstract | Determinants of firm’s survival; Empirical literature; Theoretical framework; Methodology; Sources of data and sample size; Measurement of variables; Model specification; Result and discussion; Descriptive statistics; Correlation matrix; Diagnostic test; Regression result; Test of hypotheses; Discussion of research findings; | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/1244 | |
dc.language.iso | en | |
dc.publisher | Katsina State: Department of Accounting, Faculty of Management Sciences, Federal University Dutsin-ma, | |
dc.relation.ispartofseries | NDIC Quarterly | |
dc.title | The determinants of survival of listed deposit money banks (DMBs) in Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- The determinants of survival of listed deposit money banks (DMBs) in Nigeria.pdf
- Size:
- 280.03 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- NDIC-Quarterly-Vol-34-No-12-2019-Article-The-Determinants-of-Survival-of-Listed-Deposit-Money-Banks-DMBs-in-Nigeria.pdf
- Size:
- 280.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed to upon submission
- Description: