British empire forestry conference South Africa 1935:
dc.contributor.author | AINSLIE, J. R. | |
dc.date.accessioned | 2024-03-08T05:54:57Z | |
dc.date.available | 2024-03-08T05:54:57Z | |
dc.date.issued | 1935 | |
dc.description | Erosion in a country is the product of its geology, soils, relief, climate, and vegetation, but especially of the mutual interaction of these agencies. A map showing erosion therefore will not, as a rule, correspond with a map representing any one of the above features. Of these features, probably the one that affects erosion more than any other is the vegetation, its types and its presence or absence, A vegetation map of Nigeria is attached to this report. | |
dc.description.abstract | Vegetation Map of Nigeria; An Inselberg; Erosion on the Udi Plateau; The Gongola River in the dry season; The Yobe river in flood; Anti-erosion operations on Udi Plateau; The same ridge taken four years afterwards; the young trees are now eight to fifteen feet high; | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/1362 | |
dc.language.iso | en | |
dc.publisher | Kaduna State: The Government Printer, | |
dc.title | British empire forestry conference South Africa 1935: | |
dc.title.alternative | soil erosion in Nigeria. | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- British empire forestry conference South Africa 1935: soil erosion in Nigeria.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed to upon submission
- Description: