The Political economy of good governance: paper presented at the ICPP3 conference Singapore
| dc.contributor.author | ATKINSON, Michael M. | |
| dc.contributor.author | Murray Fulton | |
| dc.date.accessioned | 2026-02-17T12:21:24Z | |
| dc.date.available | 2026-02-17T12:21:24Z | |
| dc.date.issued | 2017 | |
| dc.description | In recent years there has been a marked increase in interest in what constitutes good government, good governance and quality of government. In addition to a broad consensus that government is no longer the key player in governing the economy, a concern has emerged that pursuing economic growth alone will not generate the best outcomes for society. In this paper we examine these questions through a political economy model of governance in which power, economic payoffs and governance arrangements co-develop. | |
| dc.description.abstract | ■ A political economy model of good governance ■ Figure 1The political economy of governance arrangements ■ The economics and politics of governance ■ Figure 2 Payoffs and power ■ Corruption ■ Figure 3 Corruption and governance ■ Ignorance ■ Figure 4 Power, governance and transaction costs ■ Figure 5 Power, governance and the failure to foresee conflict | |
| dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/2450 | |
| dc.language.iso | en | |
| dc.publisher | Western Canada, USA : University of Saskatchewan Campus: Johnson-Shoyama Graduate School of Public Policy | |
| dc.title | The Political economy of good governance: paper presented at the ICPP3 conference Singapore | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The political economy of good governance: paper presented at the ICPP3 conference Singapore.pdf
- Size:
- 689.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed to upon submission
- Description: