Annual Report Department of Labour, Eastern Region of Nigeria 1956-1957
dc.contributor.author | Government of the Eastern Region Nigeria | |
dc.date.accessioned | 2022-09-28T20:48:58Z | |
dc.date.available | 2022-09-28T20:48:58Z | |
dc.date.issued | 1957-09-04 | |
dc.description.abstract | The rapid industrial development during a year of major wage movement was not impeded to any great extent by industrial strife. Employers and trade unions are to be commended on the patience exercised in resolving most disputes around the conference table. Industrial development has considerably increased the number of the wage-earning population even in the most rural parts of the Region. The standard of living has increased considerably over the year for both the wage-earning and peasant farming communities. If this progress is to be maintained and a sound economy retained, careful thought must be given by both the trade unions and employers to relate wages to productivity. | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/381 | |
dc.language.iso | en | |
dc.publisher | Government of the Eastern Region Nigeria | |
dc.title | Annual Report Department of Labour, Eastern Region of Nigeria 1956-1957 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Annual Report Department of Labour Eastern Region 1956-57.pdf
- Size:
- 12.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: