Eastern Nigeria information service corporation accounts 1st April 1961 - 31st March 1962:
dc.contributor.author | The DIRECTOR OF AUDIT eastern Nigeria | |
dc.date.accessioned | 2023-01-13T09:59:34Z | |
dc.date.available | 2023-01-13T09:59:34Z | |
dc.date.issued | 1964 | |
dc.description | A report of the Eastern Nigeria information service corporation accounts 1st April 1961 — 31st March 1962 by the director of audit Eastern Nigeria | |
dc.description.abstract | Report of the director of audit on the accounts of the eastern Nigeria information service for the year ended 31st March, 1962; Eastern Nigeria Information service corporation Balance sheet as at the 31st March, 1962; Eastern Nigeria Information service corporation trading account of "outlook" including advert for the year ended 31st March, 1962; Eastern Nigeria Information service corporation general profit and loss account for the year ended 31st March, 1962 | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/456 | |
dc.language.iso | en | |
dc.publisher | Enugu: The Government Printer | |
dc.title | Eastern Nigeria information service corporation accounts 1st April 1961 - 31st March 1962: | |
dc.title.alternative | including certificate and report of the director of audit eastern Nigeria. | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EASTERN NIGERIA INFORMATION SERVICE CORPORATION ACCOUNT 1961-1962.pdf
- Size:
- 286.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: