Eastern Nigeria information service corporation accounts 1st April 1962-31st March 1963
dc.contributor.author | Ministry of information eastern Nigeria. | |
dc.date.accessioned | 2023-01-24T10:00:32Z | |
dc.date.available | 2023-01-24T10:00:32Z | |
dc.date.issued | 1963 | |
dc.description | Report of the director of audit on the accounts of the Eastern Nigeria Information Service for the year ended 1st April 1962-31st March, 1963 | |
dc.description.abstract | Report of the director of audit on the accounts of the Eastern Nigeria Information Service for the year ended 31st March, 1963 Eastern Nigeria Information Service Balance sheet as at 31st March 1963 Audit Certificate Eastern Nigeria Information Service outlook, offset and advert trading account for the year ended 31st March, 1963 Eastern Nigeria Information Service profit and loss accounts for the year ended 31st March, 1963 | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/478 | |
dc.language.iso | en | |
dc.publisher | Enugu: The Government Printer. 1963 | |
dc.title | Eastern Nigeria information service corporation accounts 1st April 1962-31st March 1963 | |
dc.title.alternative | including certificate and report of the director of audit eastern Nigeria. | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EASTERN NIGERIA INFORMATION SERVICE CORPORATION ACCOUNTS 1962-63.pdf
- Size:
- 251.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: