Financial condition and performance of insured Deposit Money Banks (DBMs) in the first and second quarters of 2016
dc.contributor.author | RESEARCH Policy and International Relations and insurance and surveillance departments | |
dc.date.accessioned | 2023-07-08T01:25:20Z | |
dc.date.available | 2023-07-08T01:25:20Z | |
dc.date.issued | 2016 | |
dc.description | This is a brief description of the two quarters under review which shows a diverse performance in most of the indices in the banking industry. This was not unrelated to the downturn being experienced in the general economy resulting from falling oil prices, foreign exchange shortages, declining GDP growth rate and rising inflation among others. The impact of these was evident in the quality of risk assets, quantum of earnings, and credit as well as deposit base of the banking industry in the period under review. | |
dc.description.abstract | Structure of assets and liabilities pg.17; Assessment of the financial condition of insured DBMS asset quality pg. 22; Earning and profitability pg. 24; Liquidity profile pg. 26; Capital adequacy pg. 28. | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/773 | |
dc.language.iso | en | |
dc.publisher | Nigeria Deposit Insurance Coporation | |
dc.title | Financial condition and performance of insured Deposit Money Banks (DBMs) in the first and second quarters of 2016 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDIC-Quarterly-Vol.-28-Nos-12-2016-Article-Financial-Condition-And-Performance-Of-Insured-Deposit-Money-Banks-DMBS-In-The-First-And-Second-Quarters-Of-2016.pdf
- Size:
- 237.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: