Financial condition and performance of deposit money banks in the third and fourth quarters of 2017
dc.contributor.author | RESEARCH, Policy and International Relations | |
dc.contributor.author | Insurance and surveillance departments | |
dc.date.accessioned | 2023-05-10T13:32:18Z | |
dc.date.available | 2023-05-10T13:32:18Z | |
dc.date.issued | 2017 | |
dc.description | During the two quarters under review, the Nigerian economy recorded positive GDP growth rate of 1.40% in Q3 having exited recession in the Q2, 2017 and for the 3rd consecutive quarter, the GDP further grew by 1.92% in Q4 2017. The improvement was as a result of interventions of the Central Bank of Nigeria (CBN) and other regulators. The developments included the introduction of the Investors and Exporter’s (I&E) Forex Exchange window by the CBN, increased crude oil production and oil price appreciation, decline in inflation rate, increased foreign exchange reserves position, amongst others. | |
dc.description.abstract | Structure of assets and liabilities; Financial condition of DMBs.; DMBs Earning and Profitability ratios for Q3 and Q4 | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/622 | |
dc.language.iso | en | |
dc.publisher | Nigeria Deposit Insurance Corporation:[?] | |
dc.relation.ispartofseries | NDIC Quarterly; Vol.-32-Nos-34-2017 | |
dc.title | Financial condition and performance of deposit money banks in the third and fourth quarters of 2017 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDIC-Quarterly-Vol.-32-Nos-34-2017-Article-Financial-Condition-and-Performance-of-Deposit-Money-Banks-in-the-Third-and-Fourth-Quarters-of-2017.pdf
- Size:
- 416.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: