Financial market integration and economic growth:
dc.contributor.author | NIGERIA deposit insurance corpoation (NDIC) | |
dc.date.accessioned | 2023-06-13T09:53:52Z | |
dc.date.available | 2023-06-13T09:53:52Z | |
dc.date.issued | 2015 | |
dc.description | This study examines the effect of financial integration on economic growth in Nigeria. Using time series data from 1981 and 2012, the study employs autoregressive distributed lag (ARDL)bounds testing approach. Financial development was found to have both short run and long run positive effect on economic growth in Nigeria. Hence, for Nigeria to benefit from financial integration, the government has to increase the level of competition, improve the quality of financial information and reduce corruption in the financial system. | |
dc.description.abstract | Concept of financial integration; Empirical review on the effect of financial integration on economic; Model specification; Data source and measurement; Method of analysis; Empirical result; Bounds tests for cointegration; Conclusion. | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/714 | |
dc.language.iso | en | |
dc.publisher | Nigeria Deposit Insurance Corporation:[?] | |
dc.relation.ispartofseries | NDIC-Quarterly; Vol-27-Nos-34-2015 | |
dc.title | Financial market integration and economic growth: | |
dc.title.alternative | An experience from Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDIC-Quarterly-Vol-27-Nos-34-2015-Article-Analysing-Financial-System-Stability.pdf
- Size:
- 260.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: