Public Spending Fiscal Sustainability and Macroeconomic Performance in Nigeria
dc.contributor.author | SHAIBU, Olufemi Muibi | |
dc.date.accessioned | 2023-05-10T11:59:46Z | |
dc.date.available | 2023-05-10T11:59:46Z | |
dc.date.issued | 2018 | |
dc.description | Fiscal sustainability has drawn so much attention, especially in developing countries, in terms of debt profiles and their impact on their growth trajectories. Discussions on fiscal sustainability have featured prominently among policy makers and mainstream economists in developing countries. This increased attention on fiscal sustainability is attributed to the fact that most developing countries often experience significant upswings and downswings in their revenue generation and thus leading to significant fiscal constraints in their development plans. | |
dc.description.abstract | Introduction; Theoretical and Empirical Issues in Fiscal Sustainability; Analytical Framework; Empirical Results and Discussion; Conclusion and Policy Implication; References | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/618 | |
dc.language.iso | en | |
dc.publisher | NDIC, 2018 | |
dc.title | Public Spending Fiscal Sustainability and Macroeconomic Performance in Nigeria | |
dc.title.alternative | NDIC Quarterly vol. 33 no. 34 2018 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDIC-Quarterly-Vol-33-No-34-2018-Article-Public-Spending-Fiscal-Sustainability-And-Macroeconomic-Performance-In-Nigeria.pdf
- Size:
- 559.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: