Effects of family planning counselling and media messages on contraceptives use by Nigerian men:
dc.contributor.author | OBETA, Charles E. | |
dc.contributor.author | Joseph I. Amuka | |
dc.contributor.author | Beatrice C. Eneje | |
dc.date.accessioned | 2024-08-13T13:14:52Z | |
dc.date.available | 2024-08-13T13:14:52Z | |
dc.date.issued | 2024-05 | |
dc.description | This is an original research article. The objective of the study was to examine the effect of family planning counselling and media messages about reproductive health on men's acceptance of contraceptives. Precisely, the study sought to determine if the use of counselling and radio messages on family planning could enhance the acceptance of contraceptive usage among men in developing countries like Nigeria. | |
dc.description.abstract | ■ Family planning, ■ counseling, ■ media messages, ■ use of contraceptive | |
dc.identifier.uri | https://www.ajrh.info/index.php/ajrh/article/view/4501/pdf | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/1592 | |
dc.language.iso | en | |
dc.publisher | Enugu: University of Nigeria Enugu Campus | |
dc.relation.ispartofseries | African Journal of Reproductive Health | |
dc.title | Effects of family planning counselling and media messages on contraceptives use by Nigerian men: | |
dc.title.alternative | evidence from the Nigeria demographic and health survey. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of family planning counselling and media messages on contraceptives use by Nigerian men: evidence from the Nigeria demographic and health survey.pdf
- Size:
- 690.82 KB
- Format:
- Adobe Portable Document Format