Determinants of Bank Failure in Nigeria: an empirical Investigation
dc.contributor.author | ALIERO, Haruna Mohammed | |
dc.contributor.author | ACHE, Paul | |
dc.date.accessioned | 2023-05-15T09:42:44Z | |
dc.date.available | 2023-05-15T09:42:44Z | |
dc.date.issued | 2017 | |
dc.description | This study investigates the determinants of bank failure in Nigeria from 1970-2013. It uses Autoregressive Distributed Lag (ARDL) approach in the analysis and further examines the extent to which these determinants lead to bank failure in Nigeria. The study found that there is significant long run relationship between bank failure and exchange rate, interest rate, capital adequacy ratio, non-performing loans and liquidity ratio, but an insignificant relationship with inflation in Nigeria. | |
dc.description.abstract | Introduction; Review of empirical literature; Methodology; Results and Discussion; Summary; Conclusion; Recommendations; References | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/627 | |
dc.language.iso | en | |
dc.publisher | Nigeria Deposit Insurance Corporation (NDIC) | |
dc.title | Determinants of Bank Failure in Nigeria: an empirical Investigation | |
dc.title.alternative | NDIC Quarterly Vol 31 No. 21 2017 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDIC-Quarterly-Vol.-31-Nos-12-2017-Article-Determinants-of-Bank-Failure-in-Nigeria-An-empirical-Investigation.pdf
- Size:
- 477.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: