Capital Structure and Performance of Deposit Money Banks in Nigeria
dc.contributor.author | AHMED, Hafiz Usman | |
dc.contributor.author | SAMAILA, I. Ningi | |
dc.contributor.author | DALHAT, B.S | |
dc.date.accessioned | 2023-05-04T10:37:46Z | |
dc.date.available | 2023-05-04T10:37:46Z | |
dc.date.issued | 2018 | |
dc.description | Capital structure is one of the core decision areas in the field of finance, as it determines the existing amount of debt and equity of a bank. It is an important decision that has a close relationship with the value of the bank hence its performance. Accordingly, the general objective of this study is to assess the impact of capital structure on the financial performance of banks in Nigeria with specific reference to how debt ratio and equity ratio affect the return on equity and net interest margin of banks in Nigeria. | |
dc.description.abstract | Introduction; Literature Review; Methodology; 4. Results and Discussion; 5. Conclusion and Recommendations; Reference | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/607 | |
dc.language.iso | en | |
dc.publisher | Nigeria Deposit Insurance Corporation (NDIC) | |
dc.title | Capital Structure and Performance of Deposit Money Banks in Nigeria | |
dc.title.alternative | NDIC Quarterly vol. 33 no. 34 2018 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDIC-Quarterly-Vol-33-No-34-2018-Article-Capital-Structure-And-Performance-Of-Deposit-Money-Banks-In-Nigeria-2.pdf
- Size:
- 570.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: