Financial Condition and Performance of Deposit Money Banks Dmbs in the Fourth Quarter of 2016
dc.contributor.author | Research Policy & International Relations and Insurance and Surveillance Departments | |
dc.date.accessioned | 2023-05-10T11:54:24Z | |
dc.date.available | 2023-05-10T11:54:24Z | |
dc.date.issued | 2016 | |
dc.description | In Q4 2016, the Nigerian economy remained in recession having recorded a negative GDP growth of 2.24% in Q3 and negative 1.3% in Q4 2016. Internally, the economy was affected by the depreciation of the Naira against major currencies, foreign exchange shortage and high inflation rate and low oil production. Externally, the economy was affected by global lower oil prices thereby leading to a shortfall in government revenue. | |
dc.description.abstract | Introduction; Structure of Assets and Liabilities; Assessment of the Financial Condition of DMBs; Conclusion | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/617 | |
dc.language.iso | en | |
dc.publisher | NDIC, 2016 | |
dc.title | Financial Condition and Performance of Deposit Money Banks Dmbs in the Fourth Quarter of 2016 | |
dc.title.alternative | NDIC Quarterly Vol. 30 No. 4 2016 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDIC-Quarterly-Vol.-30-No-4-2016-Article-Financial-Condition-And-Performance-Of-Deposit-Money-Banks-Dmbs-In-The-Fourth-Quarter-Of-2016.pdf
- Size:
- 452.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: