Influence of multimedia in teaching and learning of mathematics in colleges of education in Oyo state
dc.contributor.author | SANGONIYI, Sunday Oloruntoyin | |
dc.date.accessioned | 2023-07-31T11:59:34Z | |
dc.date.available | 2023-07-31T11:59:34Z | |
dc.date.issued | 2016-12 | |
dc.description | This study investigated the influence of multimedia in teaching and learning of Mathematics in Emmanuel Alayande College of Education and Federal College of Education (Special), Oyo State, Nigeria. This study adopted a descriptive research design of the survey type. The sample consists of one hundred and seventy five (175) students from Emmanuel Alayande College of Education, Oyo; and one hundred and twenty five (125) students from Federal College of Education (Special), Oyo. | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/850 | |
dc.language.iso | en | |
dc.publisher | Oyo State: Pacesetter: Journal of Emmanuel Alayande College of Education | |
dc.title | Influence of multimedia in teaching and learning of mathematics in colleges of education in Oyo state | |
dc.title.alternative | Pacesetter: Journal of Emmanuel Alayande College of Education. Vol. 20, No. 2 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INFLUENCE OF MULTIMEDIA IN TEACHING AND LEARNING OF - Sanngoniyi Sunday.pdf
- Size:
- 136.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: