Financial Condition And Performance of Insured Deposit Money Banks (DMBS) in The First and Second Quarters of 2016
dc.contributor.author | Research policy and international relations and insurance and surveillance departments, NDIC | |
dc.date.accessioned | 2023-05-27T20:55:22Z | |
dc.date.available | 2023-05-27T20:55:22Z | |
dc.date.issued | 2016 | |
dc.description | A review of the two quarters under review showed a diverse performance in most of the indices in the banking industry. This was not unrelated to the downturn being experienced in the general economy resulting from falling oil prices, foreign exchange shortages, declining GDP growth rate and rising inflation among others. The impact of these was evident in the quality of risk assets, quantum of earnings, and credit as well as deposit base of the banking industry in the period under review. | |
dc.description.abstract | 2.0 Structure of Asset and Liabilities 17; 3.0 Assessment of The Financial Condition of Insured DMBS Asset Quality 22; 4.0 Conclusion 30; | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/661 | |
dc.language.iso | en | |
dc.publisher | Nigeria Deposit Insurance Corporation | |
dc.title | Financial Condition And Performance of Insured Deposit Money Banks (DMBS) in The First and Second Quarters of 2016 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDIC-Quarterly-Vol.-28-Nos-12-2016-Article-Review-Of-Developments-In-Banking-And-Finance-In-The-First-And-Second-Quarters-Of-2016.pdf
- Size:
- 918.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: