Moderating effect of audit committee on board diversity and earnings management in Nigerian banks.
dc.contributor.author | FAROUK , Musa Adeiza | |
dc.contributor.author | Isa Muhammad Aminu | |
dc.date.accessioned | 2023-06-21T10:23:24Z | |
dc.date.available | 2023-06-21T10:23:24Z | |
dc.date.issued | 2018 | |
dc.description | This Journal is a brief description on the impact of board diversity and audit committee on earnings management of listed deposit money banks and the effects of moderating factors that overcome the tendency of managers to engage in earnings manipulation. Using a population of fifteen listed deposit money banks in Nigeria, secondary data were obtained from annual reports and accounts of the banks for the period 2008-2015. | |
dc.description.abstract | This study examines the impact of board diversity and audit committee on earnings management of listed deposit money banks and the effects of moderating factors that overcome the tendency of managers to engage in earnings manipulation. Using a population of fifteen listed deposit money banks in Nigeria, secondary data were obtained from the annual reports and accounts of the banks for the period 2008-2015. Multiple regression technique was adopted and Stata 13 used as the tool of data analysis. The findings revealed that before moderation all the variables, except board size, have significant effect on earnings management of banks. After moderation, the findings revealed that explanatory variables explained the extent of earnings management better than before moderation. The study recommends that the percentage of women director, shares held by directors and number of foreign directors should be increased, while the number of non-executive directors on audit committee should also be improved upon in order to mitigate the tendencies for manipulation of earnings management in banks. This study claims originality in the use of audit committee as moderating variable and the test of applicability and the usefulness of Chang, Shen and Fang (2008) model in Nigerian Banking Sector | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/729 | |
dc.language.iso | en | |
dc.publisher | Nigeria Deposit Insurance Corporation | |
dc.relation.ispartofseries | Vol. 33 ; Nos. 3&4 | |
dc.title | Moderating effect of audit committee on board diversity and earnings management in Nigerian banks. | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDIC-Quarterly-Vol-33-No-34-2018-Article-Moderating-Effect-Of-Audit-Committee-On-Board-Diversity-And-Earnings-Management-In-Nigerian-Banks.pdf
- Size:
- 273.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: