Predictors of students' performance in computer test in Emmanuel Alayande college of education Oyo
dc.contributor.author | AYOADE, Olusola Bamidele | |
dc.date.accessioned | 2023-07-31T11:58:50Z | |
dc.date.available | 2023-07-31T11:58:50Z | |
dc.date.issued | 2016-12 | |
dc.description | This study examined factors predicting students' performance in Computer Based Test (CBT) of Post-UTME examination conducted for NCE programme at Emmanuel Alayande College of Education, Oyo. A descriptive survey design was employed and adapted questionnaire was used to collect data from the respondents. The population of the study consists of all candidates that took part in the CBT Post-UTME examination conducted for NCE programme at Emmanuel Alayande College of Education, Oyo during 2015/2016 academic session. | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/849 | |
dc.language.iso | en | |
dc.publisher | Oyo State: Pacesetter: Journal of Emmanuel Alayande College of Education, | |
dc.title | Predictors of students' performance in computer test in Emmanuel Alayande college of education Oyo | |
dc.title.alternative | Pacesetter: Journal of Emmanuel Alayande College of Education. Vol. 20, No. 1 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PREDICTORS OF STUDENTS' PERFORMANCE IN COMPUTER - Ayoade Olusola Bamidele.pdf
- Size:
- 181.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: