Review of developments in the third and fourth quarters of 2017
dc.contributor.author | Research, Policy & International Relations | |
dc.date.accessioned | 2023-05-23T11:06:00Z | |
dc.date.available | 2023-05-23T11:06:00Z | |
dc.date.issued | 2017 | |
dc.description | The finance and banking sector recorded a number of developments during the third and fourth quarters of 2017. Some of these developments were the outcome of the CBN Monetary Policy Committee (MPC) meetings as the dynamics of the financial sector and the trends of the indicators relied so much on the MPC meetings and other global financial trends. | |
dc.description.abstract | Introduction; CBN monetary policy committee meeting; Global economic developments; Developments in the domestic economy; CBN circulars | |
dc.identifier.uri | https://nigeriareposit.nln.gov.ng/handle/20.500.14186/648 | |
dc.language.iso | en | |
dc.publisher | Nigeria Deposit Insurance Corporation (NDIC) | |
dc.title | Review of developments in the third and fourth quarters of 2017 | |
dc.title.alternative | NDIC Quarterly Vol. 32 No. 34 2017 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NDIC-Quarterly-Vol.-32-Nos-34-2017-Article-Review-of-Developments-in-the-Third-and-Fourth-Quarters-of-2017.pdf
- Size:
- 521.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed to upon submission
- Description: